DOWNLOAD BROSUR : Brosur Automatic Level Waterpass Nikon AX-2S
Deskripsi
Automatic Level Nikon AX 2S memberikan tingkat akurasi yang tinggi dan kemudahan penggunaan untuk berbagai rekayasa dan konstruksi aplikasi sipil.Optik legendaris Nikon efektif membiarkan lebih banyak cahaya. Hasilnya adalah terang, gambar yang lebih tajam, terutama dalam kondisi visibilitas rendah.
Automatic level Nikon ini Anda akan melihat lebih detail. Optik yang lebih baik membantu Anda mendapatkan hasil yang lebih tepat dan cepat. Automatic Level Nikon AX 2S memiliki 20x teleskop. Menawarkan peningkatan minimum jarak fokus – sekarang 2,46 kaki (0,75 meter) untuk kinerja yang lebih baik di tempat yang ketat dan di lereng curam.
Fitur Automatic Level Waterpass Nikon AX 2S
- 20x magnification
- 2.46-foot minimum focusing distance
- 1/8 inch accuracy
- 0.5 arc-second compensator accuracy
- 360-degree horizontal circle
- Detachable eyepiece
- Magnetic-dampened automatic compensator
- Large focusing knob
- Tangent knobs with unlimited range
- Friction brake for rapid rotation
- Compact and lightweight
- IP52 dust and water resistant
- 5/8-11 tripod thread
Spesifikasi Automatic Level Nikon AX 2S
AX-2S | AC-2S | AP-8 | |
| TELESCOPE | |||
| Tube length: | 7.5 in (190 mm) | 7.5 in (190 mm) | 7.5 in (190 mm) |
| Image: | erect | erect | erect |
| Effective diameter of objective: | 1.2 in (30 mm) | 1.2 in (30 mm) | 1.2 in (30 mm) |
| Magnification: | 20x | 24x | 28x |
| Resolution power: | 4.5″ | 3.5″ | 3.5″ |
| Field of view: | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) |
| Minimum focusing distance: | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) |
| Stadia ratio: | 1:100 | 1:100 | 1:100 |
| Stadia additive constant: | +10 cm | +10 cm | +10 cm |
| LEVEL VIAL SENSITIVITY | |||
| Circular level: | 10′ / 2 mm | 10′ / 2 mm | 10′ / 2 mm |
| STANDARD DEVIATION | |||
| per 1-km double-run leveling: | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| AX-2S | AC-2S | AP-8 |
| AUTOMATIC COMPENSATOR | |||
| Type: | wire-hung, magnetic damper | wire-hung, magnetic damper | wire-hung, magnetic damper |
| Compensation range: | ±16′ | ±16′ | ±16′ |
| Setting accuracy: | ±0.5″ | ±0.5″ | ±0.5″ |
| HORIZONTAL CIRCLE | |||
| Diameter of circle: | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
| Minimum increment: | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Scale reading (direct): | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Reading by estimation: | 0.1° / 0.1 g | 0.1° / 0.1 g | 0.1° / 0.1 g |
| DIMENSIONS | |||
| Instrument (L X W X H): | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) |
| Carrying case (L X W X H): | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) |
| AX-2S | AC-2S | AP-8 |
| WEIGHT | |||
| Instrument: | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) |
| Carrying case: | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) |
Kelengkapan
- 1 Unit Automatic Level Nikon AX 2S
- 1x Alumunium tripod
- 1x Rambu ukur / Levelling staff
Untuk pembelian silakan hubungi:
- Area Sumatera
- Batam (0853-7418-2645)
- Palembang (0823-7508-9398)
- Medan (0813-9692-2569)
- Area Jawa
- Tangerang (0853-1204-2324)
- Cikarang (0852-1351-0546)
- Semarang (0813-1835-2259)
- Surabaya (0812-2652-2324)
- Area Kalimantan
- Balikpapan (0853-4826-9595)
- Banjarmasin (0852-1036-8569)
- Samarinda (0813-4577-2736)
- Area Sulawesi
- Makassar (0821-5535-5433)
- Manado (0852-4293-3336)
- Kendari (0822-1139-1041)



